The minerals are extracted and can be forwarded with the grain sizes requested by the client
Raw Gypsum ( Calcium Sulfate Dihydrate ) .... CaSO4.2H2O.
Anhydrite ( Calcium Sulfate Anhydrous ) .. CaSO4.
Percentages by weight | Raw gypsum | Anhydrite |
---|---|---|
MgO | 2.215 | 0.66 |
AI2O3 | 0.844 | - |
SiO2 | 2.688 | 0.89 |
SO3 | 40.452 | 57.61 |
K2O | 0.224 | - |
CaO | 30.328 | 40.45 |
Fe2O3 | 0.661 | - |
SrO | 0.242 | 0.25 |
Lost to 180º C | 17.958 | - |
Lost to 180-800º C | 4.404 | 0.15 |
TOTAL | 100.0 | 100.0 |
* Analytical results for two samples, obtained by x-ray fluorecence